The Hire Wire · Alerts
Never miss an application window
The big teaching programmes open once a year and close without a reminder. Tell us where you are thinking of going and we will email you before the window shuts. Nothing else.
What is closing next
| Programme | Where | Window | Status |
|---|---|---|---|
| Self Assessment | UK | Register by 5 October 2026 if you earned more than 1,000 pounds in trading income, including online teaching, in the tax year to 5 April 2026. HMRC warns that a late registration can carry a penalty. Not a teaching programme, but it is the nearest hard date on this page | Closes 5 Oct |
| Fulbright ETA | France | Closes 6 October 2026 at 5pm Eastern for the 2027/28 competition. Ten English Teaching Assistant awards. The only hard deadline on this page before November | Closes 6 Oct |
| JET | Japan | Open now. The 2027 application opened on 21 September 2026 and closes on 13 November 2026 at 11:59pm HST for US applicants. The United Kingdom closes on 5 November 2026, confirmed today on the Embassy of Japan in the UK page, which states the application must be accepted as complete by that date and that no exceptions are made. Ireland closes on 4 December 2026 at 23:59. Other countries set their own dates, so check your embassy | UK closes 5 Nov |
| TAPIF | France | No 2027/28 opening or closing date is published. The last cycle ran 3 November to 15 March, so early November is the pattern rather than a promise, and the Villa Albertine portal showed no open calls at our 17 September check. We are not printing a date until the window actually opens | Watching for dates |
| NALCAP | Spain | Shut on 30 June 2026. No 2027/28 date published yet | Watching for dates |
| EPIK | South Korea | Spring 2027 intake, marked “Just opened!” on the official Apply page from 1 August 2026. Rolling review, no closing date published | Apply early |
Dates checked against each programme’s own notices, last verified 18 August 2026. The JET, EPIK and NALCAP rows were re-read at source on 9 September 2026, the JET, EPIK and Fulbright rows again on 23 September 2026, and the JET, EPIK, Fulbright and HMRC rows again on 30 September 2026. Updated 30 September 2026: a UK Self Assessment row was added, the TAPIF row no longer states a November opening because no date is published, and the Australian JET date is flagged unconfirmed. Updated 1 October 2026: the JET row previously flagged 5 November as an unconfirmed Australian date. It is the United Kingdom date, confirmed today on the Embassy of Japan in the UK page, and it is now named as such and carried in the status. Ireland’s date, published by the Embassy of Japan in Dublin and read at source today, has been added as 4 December 2026. TAPIF and NALCAP were both re-read at source today and neither has published a 2027/28 date, so both rows stand unchanged. Rolling schemes get an apply-early nudge rather than a countdown, because there is no honest deadline to give you.
Set your alerts
Tick the places you care about. One email per closing window, for those places only.
United Kingdom (UK)
United States (US)
Canada
South Africa
India
Australia
New Zealand
China
Russia
Germany
France
Spain
Netherlands
Vietnam
United Arab Emirates
Italy
Poland
Thailand
Türkiye